Gerry McNeil
Gerard George McNeil
Born: April 17, 1926
Quebec City, QC Canada
Deceased: June 17, 2004
Montreal, QC Canada
Position: G
Height: 5'7"
Weight: 155
Shoot/Catch: Left
Career: 1949-1960
Major league statistics
Gerry McNeil compiled a career record of 161 wins, 175 losses and 42 ties with a goals against average of 3.04 in his career with the Cincinnati Mohawks, Montreal Royals, Rochester Americans and Quebec Aces. He began playing during the 1949 season and last took the ice during the 1960 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | AHL | Cincinnati Mohawks | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Montreal Royals | 54 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Montreal Royals | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Rochester Americans | 68 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Rochester Americans | 66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Montreal Royals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Quebec Aces | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 380 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | AHL | Cincinnati Mohawks | 55 | 3300 | 12 | 30 | 13 | 0 | 3 | 201 | 3.65 | |||
1955-56 | QHL | Montreal Royals | 54 | 3330 | 30 | 17 | 7 | 5 | 128 | 2.31 | ||||
1956-57 | QHL | Montreal Royals | 59 | 3610 | 26 | 28 | 4 | 3 | 175 | 2.91 | ||||
1957-58 | AHL | Rochester Americans | 68 | 4158 | 28 | 34 | 6 | 3 | 5 | 229 | 3.30 | |||
1958-59 | AHL | Rochester Americans | 66 | 4010 | 31 | 30 | 5 | 6 | 2 | 190 | 2.84 | |||
1959-60 | EPHL | Montreal Royals | 28 | 1680 | 13 | 9 | 6 | 5 | 67 | 2.39 | ||||
1960-61 | AHL | Quebec Aces | 50 | 2933 | 21 | 27 | 1 | 3 | 176 | 3.60 | ||||
Totals | 380 | 23021 | 161 | 175 | 42 | 9 | 26 | 1166 | 3.04 | 1166 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | QHL | Montreal Royals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1956-57 | QHL | Montreal Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1958-59 | AHL | Rochester Americans | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EPHL | Montreal Royals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | QHL | Montreal Royals | 19 | 1161 | 9 | 10 | 0 | 0 | 1 | 63 | 3.26 | 0 | ||
1956-57 | QHL | Montreal Royals | 4 | 245 | 0 | 4 | 0 | 0 | 0 | 11 | 2.69 | 0 | ||
1958-59 | AHL | Rochester Americans | 5 | 304 | 1 | 4 | 0 | 0 | 0 | 12 | 2.37 | 0 | ||
1959-60 | EPHL | Montreal Royals | 14 | 842 | 8 | 6 | 0 | 0 | 1 | 34 | 2.42 | 0 | ||
Totals | 42 | 2552 | 18 | 24 | 0 | 0 | 2 | 120 | 2.82 | 120 | 0 | .000 |